
Product appearance and configurations are shown for reference; confirm the selected model with Lumini.
Submersible SC fixtures in low-voltage and high-power configurations.
The submerged SC family includes compact low-voltage lights and larger high-power fixtures with protective frames. The brochure lists different cable and supply arrangements for these groups. Model selection should follow the operating depth, power system and deployment plan. Conflicting SC400A and medium-range voltage values are omitted from this overview.
Scroll the table horizontally to compare models.
| Model | Power | Input |
|---|---|---|
| Lumini SC100A | 100 W | 12 V |
| Lumini SC200A | 200 W | 12 / 24 V |
| Lumini SC300A | 300 W | 12 / 24 V |
| Lumini SC400A | − | − |
| Lumini SC600A | 600 W | 12 / 24 V |
| Lumini SC600B | 600 W | 12 / 24 V |
| Lumini SC800A | 800 W | − |
| Lumini SC1000G | 1000 W | 180-277 V |
| Lumini SC1500A | 1500 W | 180-277 V |
| Lumini SC2000A | 2000 W | 180-277 V |
| Lumini SC3000A | 3000 W | 180-277 V |
| Lumini SC3000B | 3000 W | 180-277 V |
Specifications vary by model. Confirm the installation conditions and selected configuration with Lumini before ordering.