
Product appearance and configurations are shown for reference; confirm the selected model with Lumini.
Modular full-spectrum fixtures for freshwater and marine aquarium displays.
The Aqua A family provides a modular fixture format for freshwater and saltwater displays. Six models cover the brochure's 50 W to 400 W range. Full-spectrum light, optional beam angles and selectable control configurations allow the lighting plan to be matched to the exhibit and its mounting conditions.
Scroll the table horizontally to compare models.
| Model | Power | Input | Beam angle | Spectrum |
|---|---|---|---|---|
| Lumini Aqua50A | 50 W | AC 100-277 V | 45 / 60 / 90° | 6500-12000 K adjustable full spectrum |
| Lumini Aqua100A | 100 W | AC 100-277 V | 45 / 60 / 90° | 6500-12000 K adjustable full spectrum |
| Lumini Aqua150A | 150 W | AC 100-277 V | 45 / 60 / 90° | 6500-12000 K adjustable full spectrum |
| Lumini Aqua200A | 200 W | AC 100-277 V | 45 / 60 / 90° | 6500-12000 K adjustable full spectrum |
| Lumini Aqua300A | 300 W | AC 100-277 V | 45 / 60 / 90° | 6500-12000 K adjustable full spectrum |
| Lumini Aqua400A | 400 W | AC 100-277 V | 45 / 60 / 90° | 6500-12000 K adjustable full spectrum |
Specifications vary by model. Confirm the installation conditions and selected configuration with Lumini before ordering.